- Intro
- Specs
- Geometry
VERSUS / Intro
As a brand that has always been at the forefront of design and technology it's good for us to have fun by keeping things interesting and diverse. In 2012 we split the design fundamentals of the Versus straight down the middle. First we have the black glossy version, featuring all black glossy frame, forks and even rims. Then on the flip side we have the matt version, which as you can imagine has a fully matt finished frame and forks but also features matt hubs and rims, a design process that took some real attention but like in everything, it's the little things that count. The Versus carries a full crmo frameset package with removable brake pivots, sealed front hub and cassette, éclat "Unify" seat, saltplus hinged "Geo" brake lever, 25t – 9t gearing (ideal gearing to accompany 170mm cranks), saltplus "Echo" full CNC alloy sprocket, double wall rims and the salt crank with left and right side sprocket boss.
VERSUS / Specs
| FRAME | 4130 full crmo frame, tapered butted tubing |
| FORK | SALTPLUS “HQ” fork, full 4130 crmo, 1pc crmo steerer |
| BARS | full 4130 crmo bar |
| GRIPS | WETHEPEOPLE “Mugen” grip |
| STEM | SALT “Center” front loading stem, 50mm reach |
| HEADSET | SALT “AM” int. headset, sealed bearing |
| GYRO | no / holes for removable gyro tabs |
| LEVER | SALTPLUS “Geo” hinged alloy brake lever |
| BRAKES | SALTPLUS “Geo” alloy u-brake rear |
| CRANKS | SALT “AM” (L&R) tubular 3pc crank crmo 170mm, 8 spline |
| BB | SALT “Mid Size” , press fit, sealed bearing |
| PEDALS | ÉCLAT “Slash” nylon/fibreglass pedals |
| CHAIN | SALT “AM” chain, 510H type |
| SPROCKET | SALTPLUS “Echo” 6061 T6 alloy, cnc, 25t sprocket |
| DRIVER | 9t 1pc cassette driver, sealed bearing |
| FRONT HUB | SALT “Pro” hub, sealed bearing 3/8"s, 36h |
| REAR HUB | SALT “Pro” cassette hub, sb, 9t, hollow 14mm axle, 36h |
| FRONT RIM | SALTPLUS “Dune” aero double wall rim, 36h |
| REAR RIM | SALTPLUS “Summit” double wall rim, 36h |
| SEAT | ÉCLAT “Unify” combo seat |
| SEAT POST | - |
| SEAT CLAMP | integrated slim steel seat clamp |
| TIRES | SALT tires “Pitch Mid” 2.3" front / “Pitch Flow” 2.2" rear |
| PEGS | SALT “AM” steel pegs (1 pair) |
| WEIGHT | 11.28kg (24.868lbs) w/o pegs |
VERSUS / Geometry
| Frame | |
|---|---|
| TOP TUBE LENGTH | 20.8" |
| CHAIN STAY LENGTH | 13.2" |
| HEAD TUBE ANGLE | 75° |
| SEAT TUBE ANGLE | 71° |
| BOTTOM BRACKET HEIGHT | 11.8" |
| STAND OVER HEIGHT | 8" |
| Bar | |
|---|---|
| BAR RISE | 8.5" |
| BAR WIDTH | 28.4" |
| BAR BACKSWEEP | 12° |
| BAR UPSWEEP | 2.5° |















