VERSUS
The Versus has always had a twisted set of personalities, an understated yet lustrous dark side and a wonderfully charming teal side that replaces last years glossy number is on show for 2013. We thought long and hard how these two versions could sit side by side but eventually they just clicked into place.
The Versus brings to the table a full crmo frameset package with removable brake pivots and tapered butted tubing, sealed front hub and cassette, WETHEPEOPLE ‘Versus’ padded seat, SALTPLUS hinged ‘Geo’ brake lever, 25t – 9t gearing (ideal gearing to accompany 170mm cranks), SALTPLUS ‘Echo’ full CNC alloy sprocket, double wall rims and the all new SALT 48 splined cranks with left and right side sprocket boss.
The Versus is for those of you who dare to be different.
| FRAME | 4130 full crmo frame, tapered butted tubing, removeable pivots |
| FORK | SALTPLUS “HQ” fork, full 4130 crmo, 1pc formed crmo steerer |
| BARS | full 4130 crmo bar |
| GRIPS | WETHEPEOPLE “Arrow 146” grip |
| STEM | SALT “Center” front loading stem, 50mm reach |
| HEADSET | SALT “AM-v2” int. headset, sealed bearing |
| GYRO | no / holes for removable gyro tabs |
| LEVER | SALT “Moto-v2” alloy brake lever |
| BRAKES | SALTPLUS “Geo” alloy u-brake rear with "propeller" pads |
| CRANKS | SALT “Pro 48” tubular 3pc crank crmo 170mm, 48 spline |
| BB | SALT “Mid Size” , press fit, sealed bearing |
| PEDALS | ÉCLAT “Slash” nylon/fibreglass pedals |
| CHAIN | SALT “AM” chain, 510H type |
| SPROCKET | SALTPLUS “Echo” 6061 T6 alloy, cnc, 25t sprocket |
| DRIVER | 9t 1pc cassette driver, sealed bearing |
| FRONT HUB | SALT “Expert” hub, sealed bearing 3/8"s, female bolt, 36h |
| REAR HUB | SALT “Pro” cassette hub, sb, 9t, hollow 14mm axle, 36h |
| FRONT RIM | SALTPLUS “Summit” aero double wall rim, 36h |
| REAR RIM | SALTPLUS “Summit” straight double wall rim, 36h |
| SEAT | WETHEPEOPLE "Versus" pivotal seat |
| SEAT POST | SALT "AM" pivotal seat post, hi-ten, 150mm |
| SEAT CLAMP | integrated slim crmo seat clamp |
| TIRES | SALT tires “Pitch Mid” 2.3" front / “Pitch Flow” 2.2" rear |
| PEGS | SALT “AM” steel pegs (1 pair) |
| WEIGHT | 11.6kg (25.57lbs) w/o pegs |
| Frame | |
|---|---|
| TOP TUBE LENGTH | 20.8" |
| CHAIN STAY LENGTH | 13.2" |
| HEAD TUBE ANGLE | 75° |
| SEAT TUBE ANGLE | 71° |
| BOTTOM BRACKET HEIGHT | 11.8" |
| STAND OVER HEIGHT | 8" |
| Bar | |
|---|---|
| BAR RISE | 8.5" |
| BAR WIDTH | 28.5" |
| BAR BACKSWEEP | 12° |
| BAR UPSWEEP | 2.5° |














