CRYSIS
The art of frame building is something we take very seriously, from the moment we first touch pen to paper in our offices we are dedicated to the project in hand. The Crysis was one of those projects where we poured our heart and soul into it; the elaborate finish to the green chrome is a defining part of our imaginative legacy as a bike brand.
The 2013 Crysis is assembled using the best of our master level parts package; this includes a full 4130 crmo frame, SALTPLUS ‘HQ’ crmo forks and the sublime WETHEPEOPLE 'Mugen’ grips.
The SALTPLUS 3pc heat-treated ‘Groove’ cranks, ‘Summit’ double wall rims and ‘Center’ top load stem mean this bikes going to keep going with you all the way. So if you are hooked on riding ramps, street, and dirt and want a BMX that’s going to rip up all three, look no further than the Crysis.
| FRAME | 4130 full crmo frame, tapered top tube |
| FORK | SALTPLUS “HQ” fork, full 4130 crmo, 1pc formed crmo steerer |
| BARS | full 4130 crmo bar |
| GRIPS | WETHEPEOPLE “Mugen” grip |
| STEM | SALT “Center” top loading stem, 50mm reach |
| HEADSET | SALT “AM-v2” int. headset, sealed bearing |
| GYRO | no / holes for removable gyro tabs |
| LEVER | SALT “Moto-v2” alloy brake lever |
| BRAKES | SALTPLUS “Geo” alloy u-brake rear with "propeller" pads |
| CRANKS | SALTPLUS “Groove” (L&R) tubular 3pc crank crmo 170mm, 8 spline |
| BB | SALT “Mid Size” , press fit, sealed bearing |
| PEDALS | SALTPLUS "Forum" nylon/fiberglass pedals |
| CHAIN | SALT “AM” chain, 410H type |
| SPROCKET | SALT “Pro” 6061 T6 alloy, 25t sprocket |
| DRIVER | 9t 1pc cassette driver, sealed bearing |
| FRONT HUB | SALT “Pro” alloy hub, sealed bearing 3/8"s, 36h |
| REAR HUB | SALT “Pro” cassette hub, sb, 9t, hollow 14mm axle, 36h |
| FRONT RIM | SALTPLUS “Summit” aero double wall rim, 36h |
| REAR RIM | SALTPLUS “Summit” straight double wall rim, 36h |
| SEAT | ÉCLAT “Unify” thick padded combo seat |
| SEAT POST | - |
| SEAT CLAMP | SALT “AM” alloy cnc seat clamp |
| TIRES | SALT tires “Pitch Raw” 2.25" front / “Pitch Flow” 2.2" rear |
| PEGS | SALT “AM” steel pegs (1 pair) |
| WEIGHT | 11.8kg (26.01lbs) w/o pegs |
| Frame | |
|---|---|
| TOP TUBE LENGTH | 20.85" |
| CHAIN STAY LENGTH | 13.2" |
| HEAD TUBE ANGLE | 75° |
| SEAT TUBE ANGLE | 71° |
| BOTTOM BRACKET HEIGHT | 11.8" |
| STAND OVER HEIGHT | 8.5" |
| Bar | |
|---|---|
| BAR RISE | 8.5" |
| BAR WIDTH | 28.5" |
| BAR BACKSWEEP | 12° |
| BAR UPSWEEP | 2.5° |




















