- Intro
- Specs
- Geometry
CRYSIS / Intro
Clearly, our designers decided to pull out all the stops with the Crysis. They focused on the details and sculpted a perfect looking BMX that is absolutely 100% equipped for anything so be ready to get bowled over by our translucent green model which we think is one of our best looking bikes ever. The Crysis is built using the best of our master level parts package, including full crmo frame, forks and handlebars. Add to this a salt front sealed hub and rear cassette, the salt "Center" CNC'd stem and "Pro" alloy sprocket, 25t/9t gearing, saltplus double walled rims front and rear, brand-new éclat "Slash" nylon/fiberglass pedals and a wethepeople "The Bel Air" pivotal seat make up an impressive and desirable package.
CRYSIS / Specs
| FRAME | 4130 full crmo frame |
| FORK | SALTPLUS “HQ” fork, full 4130 crmo, 1pc crmo steerer |
| BARS | full 4130 crmo bar |
| GRIPS | WETHEPEOPLE “Mugen” grip |
| STEM | SALT “Center” front loading stem, 50mm reach |
| HEADSET | SALT “AM” int. headset, sealed bearing |
| GYRO | no / holes for removable gyro tabs |
| LEVER | SALT “Moto” alloy brake lever |
| BRAKES | SALTPLUS “Geo” alloy u-brake rear |
| CRANKS | SALT “AM” tubular 3pc crank crmo 170mm, 8 spline |
| BB | SALT “Mid Size” , press fit, sealed bearing |
| PEDALS | ÉCLAT “Slash” nylon/fibreglass pedals |
| CHAIN | SALT “AM” chain, 510H type |
| SPROCKET | SALT “Pro” 6061 T6 alloy, 25t sprocket |
| DRIVER | 9t 1pc cassette driver, sealed bearing |
| FRONT HUB | SALT “Pro” hub, sealed bearing 3/8"s, 36h |
| REAR HUB | SALT “Pro” cassette hub, sb, 9t, hollow 14mm axle, 36h |
| FRONT RIM | SALTPLUS “Summit” double wall rim, 36h |
| REAR RIM | SALTPLUS “Summit” double wall rim, 36h |
| SEAT | WETHEPEOPLE “The Bel Air” pivotal seat |
| SEAT POST | SALT “AM” pivotal seat post, hi-ten, 155mm |
| SEAT CLAMP | SALT “AM” alloy seat clamp |
| TIRES | SALT tires “Pitch Raw” 2.25" front / “Pitch Flow” 2.2" rear |
| PEGS | SALT “AM” steel pegs (1 pair) |
| WEIGHT | 11.48kg (25.309lbs) w/o pegs |
CRYSIS / Geometry
| Frame | |
|---|---|
| TOP TUBE LENGTH | 20.75" |
| CHAIN STAY LENGTH | 13.2" |
| HEAD TUBE ANGLE | 75° |
| SEAT TUBE ANGLE | 71° |
| BOTTOM BRACKET HEIGHT | 11.8" |
| STAND OVER HEIGHT | 8.5" |
| Bar | |
|---|---|
| BAR RISE | 8.5" |
| BAR WIDTH | 28.4" |
| BAR BACKSWEEP | 12° |
| BAR UPSWEEP | 2.5° |















