- Intro
- Specs
- Geometry
REASON / Intro
More sophistication, more efficiency, more style, more street – the Reason impresses on every inch of concrete, and embodies the pro bike concept unlike any other BMX in the collection. The Reason features full crmo main tubes (top tube, down tube and chain stays) on the frame (that is designed with extraordinary expertise by wethepeople), full crmo bars and forks, 170mm crank arm length and of course a great selection of pro parts including the éclat "Surge" nylon/fiberglass pedals, éclat "Unify" fat padded seat, fully sealed bearing on the front and a rear cassette hub, throw in a nice double wall rim on the rear to and your rolling straight. The Reason is also the first model to feature the new and slick 2.3" salt mid flow tire on the front. The result: an impressive and affordable BMX with a short backend, a low stand over height and a look that simply oozes style.
REASON / Specs
| FRAME | 4130 crmo down tube, top tube & chain stays, tapered top tube |
| FORK | SALTPLUS “HQ" fork, full 4130 crmo, 1pc crmo steerer |
| BARS | full 4130 crmo bar |
| GRIPS | SALT “Team” grips |
| STEM | SALT “AM” top loading stem, 50mm reach |
| HEADSET | SALT “AM” int. headset, sealed bearing |
| GYRO | no / holes for removable gyro tabs |
| LEVER | SALT “Moto” alloy brake lever |
| BRAKES | SALT “Moto” alloy u-brake rear |
| CRANKS | SALT “AM” tubular 3pc crank crmo 170mm, 8 spline |
| BB | SALT “Mid Size” BB, press fit, sealed bearing |
| PEDALS | ÉCLAT “Surge” nylon/fibreglass pedals |
| CHAIN | SALT “AM” chain, 410H type |
| SPROCKET | SALT “Pro” 6061 T6 alloy, 25t sprocket |
| DRIVER | 9t 1pc cassette driver, sealed bearing |
| FRONT HUB | SALT “AM” hub, sealed bearing 3/8”s, 36h |
| REAR HUB | SALT “AM” cassette hub, sb, 9t, 14mm axle, 36h |
| FRONT RIM | SALT “AM” rim, aero single wall, 36h |
| REAR RIM | SALTPLUS “Summit” double wall rim, 36h |
| SEAT | ÉCLAT “Unify” fat padded combo seat |
| SEAT POST | - |
| SEAT CLAMP | SALT “AM” alloy seat clamp |
| TIRES | SALT tires “Pitch Mid” 2.3" front / “Pitch Flow” 2.2” rear |
| PEGS | SALT “AM” steel pegs (1 pair) |
| WEIGHT | 11.24kg (24.779lbs) w/o pegs |
REASON / Geometry
| Frame | |
|---|---|
| TOP TUBE LENGTH | 20.75" |
| CHAIN STAY LENGTH | 13.2" |
| HEAD TUBE ANGLE | 75° |
| SEAT TUBE ANGLE | 71° |
| BOTTOM BRACKET HEIGHT | 11.8" |
| STAND OVER HEIGHT | 8" |
| Bar | |
|---|---|
| BAR RISE | 8.5" |
| BAR WIDTH | 28.4" |
| BAR BACKSWEEP | 12° |
| BAR UPSWEEP | 2.5° |















