- Intro
- Specs
- Geometry
ARCADE / Intro
Arcade gets the most out of every corner it takes and every ramp it rides, thanks to the technical precision you get from wethepeople. The Arcade includes amazing high-end elements from the wethepeople collection including the integrated headset / Mid-BB, 25t/9t gearing, wethepeople "Arcade" pivotal seat, éclat "Surge" nylon/fiberglass pedals, and a fully sealed bearing cassette hub. A stunning set of graphics adds the finishing touch to a bike that is designed for a rider fresh on the scene.
ARCADE / Specs
| FRAME | 4130 crmo down tube, 1020 hi-ten |
| FORK | 1020 hi-ten fork, 1pc crmo steerer |
| BARS | 1020 hi-ten |
| GRIPS | WETHEPEOPLE “El Barrio” grips |
| STEM | SALT “AM” front loading stem, 48mm reach |
| HEADSET | SALT “AM” int. headset, sealed bearing |
| GYRO | no / holes for removable gyro tabs |
| LEVER | SALT “Moto” alloy brake lever |
| BRAKES | SALT “AM” alloy u-brake rear |
| CRANKS | SALT “Rookie” tubular 3pc crank crmo 170mm, 8 spline |
| BB | SALT “Mid Size”, press fit, sealed bearing |
| PEDALS | ÉCLAT “Surge” nylon/fibreglass pedals |
| CHAIN | SALT “AM” chain, 410H type |
| SPROCKET | SALT “AM” steel 25t sprocket |
| DRIVER | 9t 1pc cassette driver, sealed bearing |
| FRONT HUB | SALT “Rookie” alloy hub, loose ball 3/8"s, 36h |
| REAR HUB | SALT “AM” cassette hub, sb, 9t, 14mm axle, 36h |
| FRONT RIM | SALT “AM” rim, straight single wall, 36h |
| REAR RIM | SALT “AM” rim, straight single wall, 36h |
| SEAT | WETHEPEOPLE “Arcade” pivotal seat |
| SEAT POST | SALT “AM” pivotal seat post, hi-ten, 155mm |
| SEAT CLAMP | SALT “AM” alloy seat clamp |
| TIRES | SALT tires “Captor” 2.3" front / “Strike” 2.125" rear |
| PEGS | SALT “AM” steel pegs (1 pair) |
| WEIGHT | 12.1kg (26.67lbs) w/o pegs |
ARCADE / Geometry
| Frame | |
|---|---|
| TOP TUBE LENGTH | 20.25" |
| CHAIN STAY LENGTH | 13.2" |
| HEAD TUBE ANGLE | 75° |
| SEAT TUBE ANGLE | 71.5° |
| BOTTOM BRACKET HEIGHT | 11.75° |
| STAND OVER HEIGHT | 7.8" |
| Bar | |
|---|---|
| BAR RISE | 8.25" |
| BAR WIDTH | 28.15" |
| BAR BACKSWEEP | 11° |
| BAR UPSWEEP | 2° |














