SEED 16“
This year we’ve catapulted the Seed into a whole new realm of kid’s bikes; by focusing directly on our creation of BMX parts specifically designed for the smaller rider. Unlike other brands who use 20” ‘hand me downs’ we took the time to design and engineer smaller parts without compromising any strength issues.
The Seed is not your average ‘kids’ bike you know, It comes with the suitable 25t/10t gearing, SALT junior nylon/fiberglass pedals and quite customarily we think, a SALT ‘kid’ sized brake. We added a 3/8" rear axle, and single walled 32 holed rims as well. You’ll also notice the Seed comes with an integrated headset, a full bearing cassette hub, a unique 16” tire called the 'Strike', a short offset stem, and our new 2013 ‘Arrow’ grips.
Don’t let your size get in the way of all the fun a WETHEPEOPLE complete bike can offer. Start today and work your way up when you’re good and ready.
| FRAME | 4130 crmo down tube, 1020 hi-ten |
| FORK | 1020 hi-ten fork, 1pc crmo steerer |
| BARS | 1020 hi-ten |
| GRIPS | WETHEPEOPLE “Arrow 115” grips |
| STEM | SALT “Junior” front loading stem, 40mm reach |
| HEADSET | SALT “AM-v2” int. headset, sealed bearing |
| GYRO | no / holes for removable gyro tabs |
| LEVER | SALT “Junior” alloy brake lever |
| BRAKES | SALT “AM” alloy caliper brake front / SALT “Moto-v2” alloy u-brake rear |
| CRANKS | SALT “Junior” tubular 3pc crank crmo 140mm, 8 spline |
| BB | SALT “Spanish” BB, press fit, sealed bearing |
| PEDALS | SALT “Junior” nylon/fibreglass pedals |
| CHAIN | SALT “AM” chain, 410H type |
| SPROCKET | SALT “Pro” 6061 T6 alloy, 25t sprocket |
| DRIVER | 10t 1pc cassette driver, sealed bearing |
| FRONT HUB | SALT “Rookie” alloy hub, loose ball 3/8” axle, 32h |
| REAR HUB | SALT “AM” cassette hub, sb, 10t, 3/8" axle, 32h |
| FRONT RIM | SALT “Valon” rim, straight single wall, 32h |
| REAR RIM | SALT “Valon” rim, straight single wall, 32h |
| SEAT | WETHEPEOPLE “Seed” combo seat |
| SEAT POST | - |
| SEAT CLAMP | SALT “AM” alloy seat clamp |
| TIRES | SALT tires “Strike” 2.125" front and rear |
| PEGS | SALT “AM” steel pegs (1 pair) |
| WEIGHT | 9.50kg (20.94lbs) w/o pegs |
| Frame | |
|---|---|
| TOP TUBE LENGTH | 15.75" |
| CHAIN STAY LENGTH | 11" |
| HEAD TUBE ANGLE | 75° |
| SEAT TUBE ANGLE | 71.5° |
| BOTTOM BRACKET HEIGHT | 9.75" |
| STAND OVER HEIGHT | 6.75" |
| Bar | |
|---|---|
| BAR RISE | 6.69" |
| BAR WIDTH | 23.2" |
| BAR BACKSWEEP | 10° |
| BAR UPSWEEP | 2.5° |




















