CHAMP 26“
Over the years friends and riders a like have described the Champ as the perfect hobby bike, a little deserved break from the madness of a 20”. Most of you don’t need an explanation to ride the Champ; it’s more of a desire.
Made using full 4130 crmo throughout and indulged in a charming wine red finish the Champ is more than just regular 26” cruiser. She’s been equipped with a SALT 'PRO' cassette hub, SALT double walled rims front and rear, a WETHEPEOPLE ‘Thunder’ pivotal seat and a DI-COMP 'DC998' canti rear brake. The Champ comes with an abundance of extras and parts to die for including a SALTPLUS ‘Delta’ CNC alloy top loading stem and WETHEPEOPLE ‘Supereme’ full CNC 6061 T6 alloy seat clamp.
Take the Champ for a spin and see why everybody wants one.
| FRAME | 4130 full crmo frame |
| FORK | full 4130 crmo fork, 1pc crmo steerer |
| BARS | full 4130 crmo bar |
| GRIPS | WETHEPEOPLE "Arrow 146" grips |
| STEM | SALTPLUS “Delta” cnc alloy top loading stem, 50mm reach |
| HEADSET | SALT “AM-v2” int. headset, sealed bearing |
| GYRO | no |
| LEVER | SALT “316A” alloy brake lever |
| BRAKES | DIA COMP "DC998" alloy canti-brake rear |
| CRANKS | SALTPLUS “Groove” (L&R) tubular 3pc crank crmo, 175mm, 8 spline |
| BB | SALT “Mid Size”, press fit, sealed bearing |
| PEDALS | SALTPLUS "Forum" nylon/fiberglass pedals |
| CHAIN | SALT “AM” chain, 510H type |
| SPROCKET | SALTPLUS “Echo” 6061 T6 alloy, cnc, 28t sprocket |
| DRIVER | 11t 1pc cassette driver, sealed bearing |
| FRONT HUB | SALT “Pro” alloy hub, sealed bearing 3/8"s, 36h |
| REAR HUB | SALT “Pro” cassette hub, sb,11t, 3/8"s axle, 36h |
| FRONT RIM | SALTPLUS “Summit” aero double wall rim, 36h |
| REAR RIM | SALTPLUS “Summit” straight double wall rim, 36h |
| SEAT | WETHEPEOPLE “Champ” mid pivotal seat |
| SEAT POST | SALT “AM” pivotal seat post, steel, 150mm |
| SEAT CLAMP | WETHEPEOPLE "Supreme" full cnc 6061 T6 alloy seat clamp |
| TIRES | KENDA tires “K-1052” 2.1" front and rear |
| PEGS | - |
| WEIGHT | 13.40kg (29.54lbs) |
| Frame | |
|---|---|
| TOP TUBE LENGTH | 22.25" |
| CHAIN STAY LENGTH | 16.6" |
| HEAD TUBE ANGLE | 72° |
| SEAT TUBE ANGLE | 73° |
| BOTTOM BRACKET HEIGHT | BB drop 20mm |
| STAND OVER HEIGHT | 14.75" |
| Bar | |
|---|---|
| BAR RISE | 6.6" |
| BAR WIDTH | 27" |
| BAR BACKSWEEP | 12° |
| BAR UPSWEEP | 2° |







