- Intro
- Specs
- Geometry
ARCADE 18" / Intro
When we set about designing the Arcade 18" we did it for one fundamental reason, to create a BMX for a smaller rider but one that wasn't another scaled down 20inch bike, a bike that was designed specifically to fit the rider. The Arcade comes with a CRMO down tube for absolute frame strength and reduced weight, Pro 25t/9t gearing, integrated headset/Spanish SB BB, salt "junior" stem with 40mm reach and salt "junior" nylon/fiberglass pedals. Lets not forget the wethepeople 'Arcade' pivotal seat, and of course the breathtaking appearance of its 20inch predecessor.
ARCADE 18" / Specs
| FRAME | 4130 crmo down tube, 1020 hi-ten |
| FORK | 1020 hi-ten fork, 1pc crmo steerer |
| BARS | 1020 hi-ten |
| GRIPS | WETHEPEOPLE “El Barrio” grips |
| STEM | SALT “Junior” front loading stem, 40mm reach |
| HEADSET | SALT “AM" int. headset, sealed bearing |
| GYRO | no / holes for removable gyro tabs |
| LEVER | SALT “Junior” alloy brake lever |
| BRAKES | SALT “AM” alloy u-brake rear |
| CRANKS | SALT “Rookie” tubular 3pc crank crmo 152mm, 8 spline |
| BB | SALT “Spanish” BB, press fit, sealed bearing |
| PEDALS | SALT “Junior” nylon/fibreglass pedals |
| CHAIN | SALT “AM” chain, 410H type |
| SPROCKET | SALT “AM” steel 25t sprocket |
| DRIVER | 9t 1pc cassette driver, sealed bearing |
| FRONT HUB | SALT ”Rookie” alloy hub, loose ball 3/8"s, 36h |
| REAR HUB | SALT “AM” cassette hub, sb, 9t, 14mm axle, 36h |
| FRONT RIM | SALT “AM” rim, straight single wall, 36h |
| REAR RIM | SALT “AM” rim, straight single wall, 36h |
| SEAT | WETHEPEOPLE “Arcade” pivotal seat |
| SEAT POST | SALT “AM” pivotal seat post, hi-ten, 155mm |
| SEAT CLAMP | SALT “AM” alloy seat clamp |
| TIRES | SALT tires “Captor” 2.3" front / “Strike” 2.125" rear |
| PEGS | SALT “AM” steel pegs (1 pair) |
| WEIGHT | 10.85kg (23.92lbs) w/o pegs |
ARCADE 18" / Geometry
| Frame | |
|---|---|
| TOP TUBE LENGTH | 17.55" |
| CHAIN STAY LENGTH | 12.45" |
| HEAD TUBE ANGLE | 75° |
| SEAT TUBE ANGLE | 71.5° |
| BOTTOM BRACKET HEIGHT | 10.75° |
| STAND OVER HEIGHT | 7.3" |
| Bar | |
|---|---|
| BAR RISE | 7.25" |
| BAR WIDTH | 25.6" |
| BAR BACKSWEEP | 10° |
| BAR UPSWEEP | 2.5° |











