ARCADE 18"
Designing the Arcade 18” was a really fun process for us, we really wanted to develop a bike that didn’t just fit the stereo type of a scaled down 20” bike but instead to create a BMX that was a step up on the way to a 20”. Subsequently, the Arcade was born and deliberately intended for that type of rider.
The Arcade comes with a CRMO down tube for complete frame strength and reduced weight. It also has a Pro 25t/9t gearing, sealed cassette hub, sealed integrated headset, sealed Spanish BB, SALT ‘Junior’ top loader stem with 40mm reach and SALT ‘Junior’ nylon/fiberglass pedals. Lets not forget the WETHEPEOPLE custom ‘Arcade’ pivotal seat, and of course the breath-taking appearance of its 20” big brother.
| FRAME | 4130 crmo down tube, 1020 hi-ten |
| FORK | 1020 hi-ten fork, 1pc crmo steerer |
| BARS | 1020 hi-ten |
| GRIPS | WETHEPEOPLE “Arrow 146” grips |
| STEM | SALT “Junior” top loading stem, 40mm reach |
| HEADSET | SALT “AM-v2” int. headset, sealed bearing |
| GYRO | no / holes for removable gyro tabs |
| LEVER | SALT “Moto-v2” alloy brake lever |
| BRAKES | SALT “Moto-v2” alloy u-brake rear |
| CRANKS | SALT “Rookie” tubular 3pc crank crmo 170mm, 8 spline |
| BB | SALT “Spanish”, press fit, sealed bearing |
| PEDALS | ÉCLAT “Surge” nylon/fibreglass pedals |
| CHAIN | SALT “AM” chain, 410H type |
| SPROCKET | SALT “AM” steel 25t sprocket |
| DRIVER | 9t 1pc cassette driver, sealed bearing |
| FRONT HUB | SALT “Rookie” alloy hub, loose ball 3/8"s, 36h |
| REAR HUB | SALT “AM” cassette hub, sb, 9t, 14mm axle, 36h |
| FRONT RIM | SALT “Valon” rim, straight single wall, 36h |
| REAR RIM | SALT “Valon” rim, straight single wall, 36h |
| SEAT | WETHEPEOPLE “Arcade” pivotal seat |
| SEAT POST | SALT “AM” pivotal seat post, hi-ten, 155mm |
| SEAT CLAMP | SALT “AM” alloy seat clamp |
| TIRES | SALT tires “Strike” 2.125" front and rear |
| PEGS | SALT “AM” steel pegs (1 pair) |
| WEIGHT | 10.9kg (24.03lbs) w/o pegs |
| Frame | |
|---|---|
| TOP TUBE LENGTH | 17.55" |
| CHAIN STAY LENGTH | 12.65" |
| HEAD TUBE ANGLE | 75° |
| SEAT TUBE ANGLE | 71.5° |
| BOTTOM BRACKET HEIGHT | 10.75° |
| STAND OVER HEIGHT | 7.3" |
| Bar | |
|---|---|
| BAR RISE | 7" |
| BAR WIDTH | 25.25" |
| BAR BACKSWEEP | 10° |
| BAR UPSWEEP | 2.5° |
















